
World Congress on
Engineering & Technology and Management & Science
10 - 11, May' 2025, Bali, INDONESIA


Earlybird Registration is always better option
Earlybird Round:
Item | Asia & Australia Continent Countries* | Economically Weak Countries* | International Authors* | Deadline |
Participant | $ 150 | $ 200 | $ 250 | 30, Mar' 2025 |
Student | $ 75 | $ 125 | $ 175 | 30, Mar' 2025 |
Attending Participant Non-speaker | $ 100 | $ 125 | $ 150 | 30, Mar' 2025 |
Attending Student Non-speaker | $ 75 | $ 100 | $ 125 | 30, Mar' 2025 |
Earlybird Round:
Item | Asia & Australia Continent Countries* | Economically Weak Countries* | International Authors* | Deadline |
Participant | $ 250 | $ 300 | $ 350 | 20, April' 2025 |
Student | $ 150 | $ 200 | $ 250 | 20, April' 2025 |
Attending Participant Non-speaker | $ 150 | $ 175 | $ 200 | 20, April' 2025 |
Attending Student Non-speaker | $ 100 | $ 125 | $ 150 | 20, April' 2025 |
Registration fee and their deadlines
For the Publication in the Conference Proceedings:
The researchers who submit their original and innovative ideas in the form of either abstract or full-length paper on or before the Earlybird round will fall under the Earlybird Registration and the Registration fee shall be very less.
Important DatesThe researchers who submit their original and innovative ideas in the form of either abstract or full-length paper on or before the Final round will fall under the Final Round Registration and the Registration fee shall be higher than the Earlybird Registration.
Registration Fee© Designed and Developed by ICETM